We distribute a wide range of cost-effective and affordable satellite images.
On 21/11/2017, satellites independently developed by Chang Guang Satellite Technology Co.Ltd., successfully launched from TSLC.
| Basic information | |
|---|---|
| Satellite ID | JL104B and JL105B and JL106B |
| Satellite constellation | Jilin 1 |
| Launch Date | 2017-11-21 |
| Status | Available |
| Launch Date | 2017-11-21 |
| Altitude | 535km |
| Orbit | Sun-Synchronous |
| inclination | 97.54° |
| local time at descending node | 12:00 a.m. |
| period | 120s (Video)/ 80s (Push-broom) |
| orbit cycle (revisit date) | 3.3 days |
| swath width at Nadir | 19km |
| Maximum Viewing Angle | 45° |
| Full Coverage on a single Pass | 11km x 4.5km x2 (Video) / 19km x 4.5km (Push-broom) |
| Image Pattern |
Gaze Video
Luminous
Target Imaging
Stereo
Space Target Imaging |
| Further data | |
|---|---|
| Spectral Characteristic | Pan+RGB+NIR+RGB video + Red-Edge |
| Data tranimission | 2 x 350Mb |
| Minimum order | |
| Tasking | 270 sq.km |
| Archive | 25 sq.km |
| Luminous | 100 sq.km |