We distribute a wide range of cost-effective and affordable satellite images.
Equipped with the capability of acquiring 4K HD color video images. Can make long-term dynamic real-time monitoring.
| Basic information | |
|---|---|
| Satellite ID | JL101B and JL102B |
| Satellite constellation | Jilin 1 |
| Launch Date | 2015-07-15 |
| Status | Available |
| Launch Date | 2015-07-15 |
| Altitude | 650km |
| Orbit | Sun-Synchronous |
| inclination | 98° |
| local time at descending node | 10:30 a.m. |
| period | - |
| orbit cycle (revisit date) | 3.3 days |
| swath width at Nadir | 4.6km |
| Maximum Viewing Angle | 45° |
| Full Coverage on a single Pass | 4.6km x 3.4km |
| Image Pattern |
Gaze Video |
| Further data | |
|---|---|
| Spectral Characteristic | RGB video |
| Data tranimission | - |
| Minimum order | |
| Tasking | 270 sq.km |
| Archive | 25 sq.km |
| Luminous | 100 sq.km |